This is the content for the standings page.
The KingFish Cup Championship Standings
Rank | No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Day 1 | Day 2 | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Kryptek Fishing Team/Anglers Marine | John Sims | 20.5 | 24.55 | 45.05 | $13,356.00 | |||
2 | 69 | Rasta Rocket | Zack Shackleton | 17.9 | 23.7 | 41.6 | $13,950.00 | |||
3 | 258 | Clear Cut | Shane Moore | 18.25 | 23.05 | 41.3 | $1,800.00 | |||
4 | 47 | Wahooligans Fishing Team | Aaron Wilkinson | 17 | 21.5 | 38.5 | $0.00 | |||
5 | 232 | Cap'n Boo Too | Bonner Herring | 19.2 | 16.95 | 36.15 | $0.00 | |||
6 | 310 | Twister | Patrick Bryant | 8.3 | 20.25 | 28.55 | $0.00 | |||
7 | 106 | Strictly Business | Jeff Crouch | 14.25 | 13.2 | 27.45 | $0.00 | |||
8 | 22 | Salty Daze | Jody Staley | 10.25 | 13.7 | 23.95 | $0.00 | |||
9 | 7 | OIFC | Brant McMullan | 0 | 0 | 0 | $0.00 | |||
10 | 269 | Sails call | Scott Rothenberg | 0 | 0 | 0 | $0.00 | |||
11 | 14 | Sportsman's Choice | Mickey Thompson | 0 | 0 | 0 | $0.00 | |||
12 | 20 | Miller Time | Brent Gainey | 0 | 0 | 0 | $0.00 | |||
13 | 276 | Reel-A-Holics | Scott Kiker | 0 | 0 | 0 | $0.00 | |||
14 | 278 | Unplugged | Brad Honeycutt | 0 | 0 | 0 | $0.00 | |||
15 | 279 | King Snake | Blake Stone | 0 | 0 | 0 | $0.00 | |||
16 | 283 | Tuff E Nuff | Jason Brewer | 0 | 0 | 0 | $0.00 | |||
17 | 287 | Fish Meister | Dean Spatholt | 0 | 0 | 0 | $0.00 | |||
18 | 32 | Conference Call | Michael J Blankenship | 0 | 0 | 0 | $0.00 | |||
19 | 40 | Beeracuda | Tim Gray | 0 | 0 | 0 | $0.00 | |||
20 | 53 | Miles 2 Fish | Brent Welborn | 0 | 0 | 0 | $0.00 | |||
21 | 80 | Team GripFlip | Gaston Hughes | 0 | 0 | 0 | $0.00 | |||
22 | 104 | Mining My Bidness | Chuck Permenter | 0 | 0 | 0 | $0.00 | |||
23 | 108 | Fin-Addict | Scott Whitaker | 0 | 0 | 0 | $0.00 | |||
24 | 158 | Hot Hooks | Mark Coley | 0 | 0 | 0 | $0.00 | |||
25 | 191 | On Point/Miss La | Robby Brown | 0 | 0 | 0 | $0.00 | |||
26 | 210 | Tide Line | Dieter Cardwell | 0 | 0 | 0 | $0.00 | |||
27 | 211 | Eastbound | Chris Enoch | 0 | 0 | 0 | $0.00 | |||
28 | 219 | Conjured Up | Ryan Rayfield | 0 | 0 | 0 | $0.00 | |||
29 | 233 | King Carnivore | BRANDON WILKINS | 0 | 0 | 0 | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2021 The Kingfish Cup Series
Qualifying Event Locations