Ranking | Boat | Capt. | Earnings |
---|---|---|---|
1 | OIFC | Brant McMullan | $346,033.00 |
2 | Rigged and Ready | Kevin Sneed | $157,667.00 |
3 | Rasta Rocket | Zack Shackleton | $150,460.00 |
4 | Makin Dew | David Purser | $141,130.00 |
5 | Fin-Addict | Scott Whitaker | $123,400.00 |
6 | Liquid Fire | C. Mark Henderson | $120,301.00 |
7 | Miller Time | Brent Gainey | $112,944.00 |
8 | East Coast Sports | Randall Edens | $111,999.00 |
9 | Fish Meister | Dean Spatholt | $96,960.00 |
10 | KARMA BITES | Darren Stevenson | $92,839.00 |
11 | Sea P.A. | Matt Ritch | $87,815.00 |
12 | Hammer Down | Preston Davis | $80,239.00 |
13 | Clearly Hooked | Austin Eubank | $75,245.00 |
14 | Long Run | Robby Remson | $73,320.00 |
15 | Wahooligans | Aaron Wilkinson | $70,770.00 |
16 | Reel-A-Holics | Scott Kiker | $59,015.00 |
17 | Strictly Business | Jeff Crouch | $56,205.00 |
18 | Orange Crush | Cole Clemmons | $55,607.00 |
19 | Eastbound | Chris Enoch | $53,495.00 |
20 | OutNumbered | Mike Smith | $50,782.00 |
21 | Reel Attitude | Allen Wells | $50,414.00 |
22 | Clear Cut | Shane Moore | $44,078.00 |
23 | The Reel Exterminators/ OIFC | Matt Canady | $42,787.00 |
24 | King Carnibore | Brandon Wilkins | $35,528.00 |
25 | Twister | Patrick Bryant | $34,755.00 |
26 | Breaking Bad | Gary Pollard | $34,686.00 |
27 | Kryptek Fishing Team/Anglers Marine | John Sims | $33,332.00 |
28 | Team GripFlip | Gaston Hughes | $32,665.00 |
29 | kinghunter/mercury pro team | Robbie Roberts | $32,507.00 |
30 | Timber Sails | Phil Hayes | $32,476.00 |
31 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | $31,840.00 |
32 | Sportsman's Choice | Mickey Thompson | $29,615.00 |
33 | Brew Crew | Robert Malkmus | $26,006.00 |
34 | High $ Hooker | Dale Johnson | $25,255.00 |
35 | Get Floor'd | Benjy Faulkner | $24,315.00 |
36 | Team East Coast Sports/Jamaican Me Crazy | Will Bridges | $24,180.00 |
37 | Clear Cut | Shane Moore | $22,850.00 |
38 | On Point/Miss La | Robby Brown | $19,815.00 |
39 | Reel Happy | Joseph Huggins | $19,570.00 |
40 | Beeracuda | Tim Gray | $18,730.00 |
41 | Xcessive Risk | Athan Parker | $18,695.00 |
42 | Sails Call | Scott Rothenberg | $17,795.00 |
43 | Hookin Ain't Easy / Anglers Marine | Matthew Wilkins | $17,721.00 |
44 | Choice of two | Corey Bellamy | $16,780.00 |
45 | Team OIFC | Barrett McMullan | $16,680.00 |
46 | Hot Rod | Brett Barnes | $14,845.00 |
47 | Game Hawg | Jerry Fehlig | $13,700.00 |
48 | Wrong Hole | Rick Earnhardt | $13,352.00 |
49 | BAY PIRATE | William Hughes | $13,085.00 |
50 | Hot Hooks | Mark Coley | $12,980.00 |
51 | Longshot | Wade Long | $12,935.00 |
52 | Solidsurface | Andy Nettles | $12,418.00 |
53 | Ante Up | Bruce Martin | $12,268.00 |
54 | That's My Dog/ Wired Up | Forrest Taylor | $12,170.00 |
55 | McAttack | William McCann | $11,910.00 |
56 | Over the Top | Trey Styron | $11,835.00 |
57 | Miles 2 Fish | Brent Welborn | $11,805.00 |
58 | 9mmammo.com | Robert Ayers | $10,755.00 |
59 | Do Work / OIFC | Jeff Beck | $10,610.00 |
60 | Salty Daze | Jody Staley | $9,890.00 |
61 | Conference Call | Michael J Blankenship | $9,705.00 |
62 | Kill Switch | Joseph Saunders | $9,615.00 |
63 | Drop Em Out | Josh Williams | $9,590.00 |
64 | Catch 22 | Ryan Williams | $8,875.00 |
65 | King Snake | Blake Stone | $8,755.00 |
66 | Mining My Bidness | Chuck Permenter | $8,115.00 |
67 | DAMPH I NO | Roger Pennington | $7,530.00 |
68 | No Quarter | Wayne Tew | $7,451.00 |
69 | Wave Grader | Don Pritchard | $6,825.00 |
70 | ForestSea | Mac McClure | $6,575.00 |
71 | Screaming Reels | Terry Efird | $6,280.00 |
72 | Fishin Tradition | Preston Kendall | $6,145.00 |
73 | Top Choice | David Gore | $6,095.00 |
74 | Lookin2Hookup | Matt Peele | $5,700.00 |
75 | Packman | Billy Noble | $5,465.00 |
76 | Unplugged | Brad Honeycutt | $5,110.00 |
77 | Man O War / Anglers Marine | Mike Miller | $5,080.00 |
78 | BadFish | John Sledge | $5,020.00 |
79 | Tuff E Nuff | Jason Brewer | $4,475.00 |
80 | Outta Line | Jonmichael Fackrell | $4,450.00 |
81 | Triple Net | Aubrey Linville | $4,340.00 |
82 | Gone Haywire IV | Randall Baker | $4,000.00 |
83 | Tide Line | Dieter Cardwell | $3,835.00 |
84 | Shock Wave | Milton Via | $3,240.00 |
85 | Troublemaker | Edward Julian | $3,190.00 |
86 | Tag Team | Ben Baker | $3,000.00 |
87 | Cotton Top | Matt Ward | $2,750.00 |
88 | Undecided 2 | Bob Earnhardt | $2,625.00 |
89 | Knot Right | Scott Pelletier | $2,360.00 |
90 | Knothead | Brantly Braswell | $2,145.00 |
91 | Reel lit | Joel Ake | $2,100.00 |
92 | Goin Deep | Mark Stephenson | $1,960.00 |
93 | Savy Dawn | Ryan Clark | $1,867.00 |
94 | Salty Test Tackles | Charles Joyner | $1,795.00 |
95 | Tide One On | Chad Shingleton | $1,735.00 |
96 | L & M Fishing Team | LESLIE MERRITT | $1,735.00 |
97 | All In | Kenneth Strickland | $1,575.00 |
98 | The Whipping Post | Tim Christie | $1,500.00 |
99 | Nailed It | Mike McDuffie | $1,500.00 |
100 | Total Chaos | Taylor Henkel | $1,400.00 |
101 | SEA-SHIFT | Scott Swett | $1,345.00 |
102 | REEL NUTZ | Chad Armstrong | $1,250.00 |
103 | Yellowfin Only | Scott Smith | $1,250.00 |
104 | Benefishal Use | Brandt Steele | $1,155.00 |
105 | King Creecher | Al Fulford | $1,100.00 |
106 | Kingslayer | Jeff McNeill | $1,000.00 |
107 | Motivation | Alan Ambrose | $1,000.00 |
108 | Wet Bandits | Chris Little | $1,000.00 |
109 | SummerTide/UNO MAS | Rip Van Winkle | $1,000.00 |
110 | Main Event | Christopher Register | $895.00 |
111 | Waterlogged | Tanner Stirewalt | $875.00 |
112 | FORGIVEN | Randy Burton | $750.00 |
113 | Concrete money | Eric Powell | $750.00 |
114 | 4440 / The Bullpen | Brian Walker | $600.00 |
115 | Mackerel Mafia | Raymond Coleman | $600.00 |
116 | Reel Heel | Andrew Ward | $500.00 |
117 | Conjured Up | Ryan Rayfield | $500.00 |
118 | Kick'n it Deep | Keith Wood | $500.00 |
119 | Final Approach | James Demyan | $500.00 |
120 | Cicco 1 | Dominic Colacicco | $500.00 |
121 | Team Wee Doggie | Joey Crisp | $500.00 |
122 | Anglers Marine | Wes Hamilton | $500.00 |
123 | Drivers Lounge | Tommy Lewis | $500.00 |
124 | Knot Involved | chris jenkins | $500.00 |
125 | Xpectabite | Stanley Helms | $0.00 |
126 | Krusty Krab II | Kenneth Fulcher | $0.00 |
127 | Mint 2 Be | Daniel Locklear | $0.00 |
128 | Down & Salty | Avery Brewer | $0.00 |
129 | Dawggone | John Monko Jr. | $0.00 |
130 | Hammer Down | Monty Bates | $0.00 |
131 | Southern Sportfishing | Bennett Brantley | $0.00 |
132 | Reel Surveyor | Christopher Faulk | $0.00 |
133 | ReelLynn | Darrell Laney | $0.00 |
134 | Black Gold | Don Williamson | $0.00 |
135 | Reelax/ Carolina Water Adventures | Richard Wareham | $0.00 |
136 | Undertaker | Jeff McDonald | $0.00 |
137 | OFFSHORE ACCOUNT | Kevin Shotwell | $0.00 |
138 | dirty finz | Jeff Horrell | $0.00 |
139 | Big O | Orlando Watson | $0.00 |
140 | Pole Dancer | David Hartness | $0.00 |
141 | Maxx'd Out | John Kendall | $0.00 |
142 | Rawhide | Terry Godwin | $0.00 |
143 | Big O | Bertice Watson | $0.00 |
144 | Double Diamond | Lucas Williams | $0.00 |
145 | Two Bucks | Brad Harvey | $0.00 |
146 | Shock Wave | Milton Via | $0.00 |
147 | Dead Ready | Dillon Holder | $0.00 |
148 | Shallotte Outdoors | Brad Stevens | $0.00 |
149 | Sound Advice | John Lawson | $0.00 |
150 | Might As Well | Ron Sinclair | $0.00 |
151 | Sea’n is Believe’n | Stephen McAteer | $0.00 |
152 | Dirt Money | Mike Kennedy Kennedy | $0.00 |
153 | Cooped up | Justin Richardson | $0.00 |
154 | Bandit | Wesley Broach | $0.00 |
155 | Remi -D | James Cooper | $0.00 |
156 | turn key | Shannon Rudd | $0.00 |
157 | YABBA DABBA DOO | Peter Hershaft | $0.00 |
158 | Make It Happen | Shan Lemmonds | $0.00 |
159 | Bluetick | Jacksen Trent | $0.00 |
160 | Saltyfin | Keith Wood | $0.00 |
161 | Comin' N Hot | glenn albert | $0.00 |
162 | never ready | shane hollar | $0.00 |
163 | Woodie | River Curlee | $0.00 |
164 | Sabrina Marie II | Frank Hogan | $0.00 |
165 | Floor play | Kevin Minton | $0.00 |
166 | Miles 2 Fish | Brent Welborn | $0.00 |
167 | Longshot TV | Wade Long | $0.00 |
168 | Lil Nasty | Wesley Register | $0.00 |
169 | Risky Biscuits | Robert Connelly | $0.00 |
170 | Hootie Hoo | Will Lilly | $0.00 |
171 | Lil Nasty | Wesley Register | $0.00 |
172 | Scale Bound | Trask Cunningham | $0.00 |
173 | Philip Hamilton | $0.00 | |
174 | Bruce Brown | $0.00 | |
175 | Juggerknott | Carl Kriebel | $0.00 |
176 | Parrish Sasser | $0.00 | |
177 | Bill Welborn | $0.00 | |
178 | Deal Maker | Jesse Fisher | $0.00 |
179 | Toppin' | Danny Gore | $0.00 |
180 | Whippersnapper | Bill Cooper | $0.00 |
181 | Raunchie Conch | Cameron Atkins | $0.00 |
182 | Larry Denning | $0.00 | |
183 | KEEP IT REEL | Marc Treurniet | $0.00 |
184 | Eric Watts | $0.00 | |
185 | High Cotton | Neill Newton | $0.00 |
186 | The Floating Lemon | Dewey Brunson | $0.00 |
187 | Lucas Board | $0.00 | |
188 | Clay Gallup | $0.00 | |
189 | Hunter Moore | $0.00 | |
190 | John Lewis | $0.00 | |
191 | Huey Fann | $0.00 | |
192 | Travis speight | $0.00 | |
193 | Collision Course | Michael Lucas | $0.00 |
194 | Hail Yeah/OIFC | Austin Aycock | $0.00 |
195 | Sea Bandit | Lee Frick | $0.00 |
196 | Tricky Fish / Anglers Marine | Todd Williams | $0.00 |
197 | Fully Loaded Marine | Derek Treffinger | $0.00 |
198 | Get'n Bent | Keith Berciunas | $0.00 |
199 | Fish Whistle | Wallace Trayah | $0.00 |
200 | Talkin Trash | Mike Edwards | $0.00 |
201 | Bug N A Rug | Stan Hollingsworth | $0.00 |
202 | Tadpole | David Narron | $0.00 |
203 | Windy Conditions/Blue Water Candy | Henry Tillett | $0.00 |
204 | S'Mack Talk | Kevin Petty | $0.00 |
205 | Back-Lash | Eris Jones | $0.00 |
206 | Contend This! | Hunter Woodell | $0.00 |
207 | Reel Blessed | Kevin Norris | $0.00 |
208 | Stormy Gale | Alex Hull | $0.00 |
209 | Nauti Lady | Andy Broadwell | $0.00 |
210 | Trigger Mack | Jeff Morris | $0.00 |
211 | Seaquail | Inman Coleman | $0.00 |
212 | Coming In Hot | Ashley Widenhouse | $0.00 |
213 | Reel Determined | Tommy McAlister Jr | $0.00 |
214 | Four Hooks | Ted Young | $0.00 |
215 | Boats Unlimited NC/ Wilmington | Adam Herring | $0.00 |
216 | Ronjon | Ronnie Miller | $0.00 |
217 | TortTeaser | Brandon Smith | $0.00 |
218 | Midnight Rider | Christopher Clark | $0.00 |
219 | Cap'n Boo Too | Bonner Herring | $0.00 |
220 | Dreamcatcher | David Locklear | $0.00 |
221 | Reel Steel | Ryan Weaver | $0.00 |
222 | Salt Therapy | Tony Morgan | $0.00 |
223 | Fish Hard Gear | Christos Carroll | $0.00 |
224 | Liquid Tide | Jeff Malpass | $0.00 |
225 | Team Uno Mas | David Rucker | $0.00 |
226 | Reel It Yosef | Troy McCrary | $0.00 |
227 | Par-five | robert galletto | $0.00 |
228 | open wide | Benson Ybanez | $0.00 |
229 | Fv contender | Zachary Collier | $0.00 |
230 | Pull Strings | Danny Cox | $0.00 |
231 | TEAM ANIMAL HOUSE | John Parks | $0.00 |
232 | Moon Doggie | Billy Emmart | $0.00 |
233 | RockDoc | Robert Wiggins | $0.00 |
234 | All Tangled Up | John Amason | $0.00 |
235 | Get Out | Perry Lindsay | $0.00 |
236 | MISHE NAHMA | carrey mustoe | $0.00 |
237 | White lightning | Tim Hudson | $0.00 |
238 | HOOLIGAN | Joseph Winslow | $0.00 |
239 | On A Mission/OIFC | Chris Bryan | $0.00 |
240 | El Shaddai | Will Mullins | $0.00 |
241 | John Walpole | $0.00 | |
242 | Davis Trussell | $0.00 | |
243 | Signature Fishing Team | Sean York | $0.00 |
244 | On the Dot | Paul Cochrane | $0.00 |
245 | Chris Edens | $0.00 | |
246 | Nick Brown | $0.00 | |
247 | Rich Dobkin | $0.00 | |
248 | Don Lewis | $0.00 | |
249 | craig hughes | $0.00 | |
250 | Brian Walker | $0.00 | |
251 | Randolph Prince | $0.00 | |
252 | MR. GOODHANDS | Toby Russ | $0.00 |
253 | Inlet View Bar & Grill hi | TIMOTHY MILLIKEN | $0.00 |
254 | Tim Williams | $0.00 | |
255 | Robert Farmer | $0.00 | |
256 | Mas Pescado | Billy Freeman | $0.00 |
257 | Wingin It | David Baxley | $0.00 |
258 | Zachary Wilsey | $0.00 | |
259 | Kendall Suh | $0.00 | |
260 | Jeff Cunningham | $0.00 | |
261 | Tony Alexander | $0.00 | |
262 | Dock Holiday | Zach Woody | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations