The KingFish Cup Championship Standings
Rank | No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Day 1 | Day 2 | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | OIFC | Brant McMullan | 32.7 | 37.7 | 70.4 | $105,420.00 | ||||
2 | Fin-Addict | Scott Whitaker | 28.35 | 39.4 | 67.75 | $76,945.00 | ||||
3 | Sea P.A. | Matt Ritch | 24.75 | 38.1 | 62.85 | $50,095.00 | ||||
4 | Anglers Marine | Wes Hamilton | 33.15 | 26.75 | 59.9 | $0.00 | ||||
5 | Clearly Hooked | Austin Eubank | 27.15 | 28.8 | 55.95 | $0.00 | ||||
6 | Team OIFC | Barrett McMullan | 26.5 | 28.3 | 54.8 | $0.00 | ||||
7 | Triple Net | Aubrey Linville | 19.1 | 32.25 | 51.35 | $0.00 | ||||
8 | Miller Time | Brent Gainey | 22.95 | 28.2 | 51.15 | $0.00 | ||||
9 | Rasta Rocket | Zack Shackleton | 20.1 | 29 | 49.1 | $0.00 | ||||
10 | Timber Sails | Phil Hayes | 19.3 | 29.75 | 49.05 | $0.00 | ||||
11 | Cotton Top | Matt Ward | 17.75 | 30.7 | 48.45 | $0.00 | ||||
12 | Wahooligans/LBFC | Aaron Wilkinson | 23.7 | 16.8 | 40.5 | $0.00 | ||||
13 | Choice of Two/Bullpen | Brian Walker | 8.5 | 29.75 | 38.25 | $0.00 | ||||
14 | King Snake | Blake Stone | 13.9 | 23.45 | 37.35 | $0.00 | ||||
15 | Game Hawg | Jerry Fehlig | 13.35 | 19.6 | 32.95 | $0.00 | ||||
16 | The Reel Exterminators/ OIFC | Matt Canady | 11.85 | 17.1 | 28.95 | $0.00 | ||||
17 | Waterlogged | Tanner Stirewalt | 14.8 | 13 | 27.8 | $0.00 | ||||
18 | Jamaican Me Crazy | Will Bridges | 12.4 | 12.75 | 25.15 | $0.00 | ||||
19 | 9mmammo.com | Robert Ayers | 15.05 | 9.15 | 24.2 | $0.00 | ||||
20 | Kingslayer | Jeff McNeill | 8.4 | 0 | 8.4 | $0.00 | ||||
21 | Orange Crush | Cole Clemmons | 0 | 0 | 0 | $0.00 | ||||
22 | SummerTide/UNO MAS | Rip Van Winkle | 0 | 0 | 0 | $0.00 | ||||
23 | Long Run | Robby Remson | 0 | 0 | 0 | $0.00 | ||||
24 | King Carnivore | BRANDON WILKINS | 0 | 0 | 0 | $0.00 | ||||
25 | Yellowfin Only | Scott Smith | 0 | 0 | 0 | $0.00 | ||||
26 | Rigged and Ready | Kevin Sneed | 0 | 0 | 0 | $0.00 | ||||
27 | Hot Rod | Brett Barnes | 0 | 0 | 0 | $0.00 | ||||
28 | Makin Dew | David Purser | 0 | 0 | 0 | $0.00 | ||||
29 | Sportsman's Choice | Mickey Thompson | 0 | 0 | 0 | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations