The KingFish Cup Qualifier Standings
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
Rank | Boat | KFCID | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troublemaker | 282 | Edward Julian | 41.05 | 33.5 | 27.76 | 19.29 | 121.6 | $3,190.00 | |||
2 | SEA-SHIFT | 999296 | Scott Swett | 32.95 | 25.15 | 34.59 | 16.96 | 109.65 | $1,345.00 | |||
3 | Sea P.A. | 42 | Matt Ritch | 23.9 | 30.38 | 36.46 | 90.74 | $9,785.00 | ||||
4 | King Snake | 279 | Blake Stone | 28.9 | 25.85 | 34.68 | 12.69 | 102.12 | $0.00 | |||
5 | Wahooligans/LBFC | 47 | Aaron Wilkinson | 30.2 | 26.1 | 30.92 | 28.24 | 115.46 | $7,530.00 | |||
6 | Miller Time | 20 | Brent Gainey | 35.2 | 32.9 | 20.93 | 18.67 | 107.7 | $7,240.00 | |||
7 | Kingslayer | 999268 | Jeff McNeill | 23.35 | 33.7 | 31.14 | 88.19 | $500.00 | ||||
8 | SummerTide/UNO MAS | 999289 | Rip Van Winkle | 31.05 | 32.09 | 24.15 | 87.29 | $500.00 | ||||
9 | Fish Meister | 287 | Dean Spatholt | 18.35 | 40.2 | 25.1 | 21.94 | 105.59 | $10,855.00 | |||
10 | Clear Cut | 55 | Shane Moore | 32.25 | 15.45 | 35.47 | 19.12 | 102.29 | $10,010.00 | |||
11 | Clearly Hooked | 60 | Austin Eubank | 38.55 | 31.04 | 16.83 | 86.42 | $9,040.00 | ||||
12 | OIFC | 7 | Brant McMullan | 32.15 | 29.4 | 24.66 | 15.36 | 101.57 | $5,325.00 | |||
13 | Catch 22 | 238 | Ryan Williams | 18.35 | 30.75 | 36.48 | 15.12 | 100.7 | $8,875.00 | |||
14 | Tide One On | 107 | Chad Shingleton | 21.3 | 32.6 | 31.39 | 16.21 | 101.5 | $1,735.00 | |||
15 | Beeracuda | 40 | Tim Gray | 30.4 | 23.6 | 31.05 | 16.68 | 101.73 | $600.00 | |||
16 | Hot Rod | 58 | Brett Barnes | 15.8 | 35.5 | 24.03 | 25.33 | 100.66 | $1,845.00 | |||
17 | Wave Grader | 59 | Don Pritchard | 26.15 | 31.15 | 27.49 | 84.79 | $600.00 | ||||
18 | Fish Hard Gear | 220 | Christos Carroll | 26.05 | 26.25 | 31.69 | 83.99 | $0.00 | ||||
19 | Orange Crush | 999295 | Cole Clemmons | 24.95 | 25.35 | 33.56 | 83.86 | $3,200.00 | ||||
20 | Hammer Down | 999278 | Preston Davis | 29.65 | 29.88 | 22.24 | 81.77 | $0.00 | ||||
21 | Karma Bites | 63 | Darren Stevenson | 36.3 | 22.4 | 20.71 | 79.41 | $7,240.00 | ||||
22 | OutNumbered | 277 | Mike Smith | 10.95 | 21.75 | 35.69 | 21.78 | 90.17 | $4,705.00 | |||
23 | Team OIFC | 99 | Barrett McMullan | 28.95 | 26 | 24.13 | 79.08 | $1,485.00 | ||||
24 | Reel-A-Holics | 276 | Scott Kiker | 22.3 | 22.32 | 34.41 | 79.03 | $7,980.00 | ||||
25 | Brew Crew | 247 | Robert Malkmus | 24.85 | 18.15 | 33.49 | 15.67 | 92.16 | $0.00 | |||
26 | Twister | 310 | Patrick Bryant | 36 | 14.55 | 25.73 | 10.58 | 86.86 | $10,405.00 | |||
27 | Sportsman's Choice | 14 | Mickey Thompson | 21.35 | 31.8 | 22.48 | 14.6 | 90.23 | $2,585.00 | |||
28 | ForestSea | 999272 | Mac McClure | 22 | 30.93 | 22.53 | 75.46 | $0.00 | ||||
29 | King Carnivore | 233 | BRANDON WILKINS | 12.5 | 37.63 | 24.95 | 75.08 | $5,930.00 | ||||
30 | Reel Happy | 999313 | Joseph Huggins | 28.2 | 19.75 | 27 | 14.57 | 89.52 | $0.00 | |||
31 | Get Floor'd | 44 | Benjy Faulkner | 22.4 | 36.17 | 15.52 | 74.09 | $6,460.00 | ||||
32 | Strictly Business | 106 | Jeff Crouch | 23.85 | 23.36 | 26.64 | 73.85 | $3,325.00 | ||||
33 | Miles 2 Fish | 53 | Brent Welborn | 10.85 | 28.7 | 34.14 | 73.69 | $0.00 | ||||
34 | Team Wee Doggie | 177 | Joey Crisp | 25.55 | 21.1 | 22.51 | 25.12 | 94.28 | $500.00 | |||
35 | 9mmammo.com | 999301 | Robert Ayers | 22.9 | 34.36 | 15.54 | 72.8 | $0.00 | ||||
36 | Mining My Bidness | 104 | Chuck Permenter | 20.4 | 34.25 | 18.08 | 72.73 | $3,120.00 | ||||
37 | Cotton Top | 36 | Matt Ward | 14.25 | 28.85 | 29.46 | 72.56 | $0.00 | ||||
38 | Jamaican Me Crazy | 999269 | Will Bridges | 12.75 | 22.7 | 36.86 | 72.31 | $6,400.00 | ||||
39 | Lookin2Hookup | 26 | Matt Peele | 23.7 | 30.54 | 17.22 | 71.46 | $0.00 | ||||
40 | Rigged and Ready | 78 | Kevin Sneed | 21.65 | 27.03 | 22.49 | 71.17 | $0.00 | ||||
41 | Concrete money | 999310 | Eric Powell | 16.1 | 28.5 | 24.23 | 68.83 | $0.00 | ||||
42 | Tide Line | 210 | Dieter Cardwell | 34 | 16.11 | 15.83 | 65.94 | $500.00 | ||||
43 | Going for 2 | 27 | Keith Wood | 31.65 | 19.62 | 14.3 | 65.57 | $500.00 | ||||
44 | Salty Test Tackles | 999307 | Charles Joyner | 13.9 | 12.9 | 36.73 | 63.53 | $1,795.00 | ||||
45 | Fishin Tradition | 263 | Preston Kendall | 17.2 | 24.58 | 20.37 | 62.15 | $0.00 | ||||
46 | Sound Advice | 999282 | John Lawson | 26.15 | 11.9 | 23.43 | 61.48 | $0.00 | ||||
47 | Salty Daze | 22 | Jody Staley | 13.4 | 29.02 | 18.9 | 61.32 | $0.00 | ||||
48 | Shock Wave | 281 | Milton Via | 10.65 | 35.1 | 14.85 | 60.6 | $2,585.00 | ||||
49 | The Reel Exterminators/ OIFC | 72 | Matt Canady | 12.8 | 34.9 | 12.54 | 60.24 | $500.00 | ||||
50 | Timber Sails | 111 | Phil Hayes | 19.35 | 20.18 | 19.16 | 58.69 | $0.00 | ||||
51 | That's My Dog | 93 | Forrest Taylor | 13.45 | 20.1 | 19.83 | 17.31 | 70.69 | $0.00 | |||
52 | Liquid Fire | 97 | C. Mark Henderson | 18.55 | 21.29 | 17.27 | 57.11 | $0.00 | ||||
53 | Dirt Money | 999286 | Mike Kennedy Kennedy | 29 | 26.05 | 55.05 | $0.00 | |||||
54 | BAY PIRATE | 161 | William Hughes | 25.05 | 29 | 54.05 | $0.00 | |||||
55 | Fin-Addict | 108 | Scott Whitaker | 8.5 | 29.09 | 15.7 | 53.29 | $0.00 | ||||
56 | Scale Bound | 178 | Trask Cunningham | 27.25 | 24.36 | 51.61 | $0.00 | |||||
57 | Triple Net | 999294 | Aubrey Linville | 14.05 | 22.65 | 11.89 | 14.68 | 63.27 | $0.00 | |||
58 | Makin Dew | 21 | David Purser | 13.2 | 22.07 | 15.35 | 50.62 | $0.00 | ||||
59 | REEL NUTZ | 999261 | Chad Armstrong | 9.4 | 29.55 | 11.22 | 50.17 | $0.00 | ||||
60 | Sea’n is Believe’n | 999299 | Stephen McAteer | 16 | 34.14 | 50.14 | $0.00 | |||||
61 | Kryptek Fishing Team/Anglers Marine | 222 | John Sims | 12.5 | 35.5 | 48 | $1,100.00 | |||||
62 | Remi -D | 999293 | James Cooper | 13.4 | 19.61 | 14.06 | 47.07 | $0.00 | ||||
63 | Risky Biscuits | 999308 | Robert Connelly | 21.59 | 24.63 | 46.22 | $0.00 | |||||
64 | DAMPH I NO | 118 | Roger Pennington | 31.55 | 14.5 | 46.05 | $0.00 | |||||
65 | Knothead | 999270 | Brantly Braswell | 13.75 | 31.37 | 45.12 | $895.00 | |||||
66 | Savy Dawn | 256 | Ryan Clark | 22.67 | 22.06 | 44.73 | $0.00 | |||||
67 | FORGIVEN | 167 | Randy Burton | 23.93 | 20.1 | 44.03 | $0.00 | |||||
68 | High $ Hooker | 999300 | Dale Johnson | 13.95 | 28.95 | 42.9 | $0.00 | |||||
69 | Pull Strings | 252 | Danny Cox | 12.9 | 29.96 | 42.86 | $0.00 | |||||
70 | Lil John/ Reel Em Up Fishing Team | 67 | Glenn Krofchick | 42.55 | 42.55 | $6,400.00 | ||||||
71 | L & M Fishing Team | 203 | LESLIE MERRITT | 30.75 | 11.14 | 41.89 | $1,735.00 | |||||
72 | Choice of Two/Bullpen | 999298 | Brian Walker | 16.71 | 24.26 | 40.97 | $600.00 | |||||
73 | Screaming Reels | 286 | Terry Efird | 25.55 | 14.84 | 40.39 | $0.00 | |||||
74 | BadFish | 54 | John Sledge | 18.45 | 21.33 | 39.78 | $0.00 | |||||
75 | Unplugged | 278 | Brad Honeycutt | 30 | 9.56 | 39.56 | $2,085.00 | |||||
76 | Team GripFlip | 80 | Gaston Hughes | 16.55 | 22.47 | 39.02 | $0.00 | |||||
77 | never ready | 999312 | shane hollar | 25 | 13.76 | 38.76 | $0.00 | |||||
78 | Shallotte Outdoors | 999302 | Brad Stevens | 13.8 | 24.15 | 37.95 | $0.00 | |||||
79 | MISHE NAHMA | 240 | carrey mustoe | 21.5 | 13.54 | 35.04 | $0.00 | |||||
80 | Woodie | 999311 | River Curlee | 22.75 | 10.83 | 33.58 | $0.00 | |||||
81 | Might As Well | 999283 | Ron Sinclair | 13.45 | 19.8 | 33.25 | $0.00 | |||||
82 | Main Event | 38 | Christopher Register | 32.5 | 32.5 | $895.00 | ||||||
83 | On Point/Miss La | 191 | Robby Brown | 12.96 | 19.02 | 31.98 | $0.00 | |||||
84 | turn key | 999305 | Shannon Rudd | 31.91 | 31.91 | $0.00 | ||||||
85 | Motivation IX/Anglers Marine | 999264 | Alan Ambrose | 8.8 | 21.98 | 30.78 | $0.00 | |||||
86 | Hot Hooks | 158 | Mark Coley | 27.1 | 27.1 | $0.00 | ||||||
87 | Waterlogged | 999280 | Tanner Stirewalt | 12.3 | 12.4 | 24.7 | $0.00 | |||||
88 | Gone Haywire IV | 999276 | Randall Baker | 11.2 | 12.64 | 23.84 | $0.00 | |||||
89 | Rasta Rocket | 69 | Zack Shackleton | 23.46 | 23.46 | $0.00 | ||||||
90 | Drivers Lounge | 999274 | Tommy Lewis | 23.35 | 23.35 | $0.00 | ||||||
91 | Hootie Hoo | 999297 | Will Lilly | 10.35 | 12.51 | 22.86 | $0.00 | |||||
92 | Back-Lash | 33 | Eris Jones | 8.6 | 13.05 | 21.65 | $0.00 | |||||
93 | Outta Line | 218 | Jonmichael Fackrell | 21.52 | 21.52 | $0.00 | ||||||
94 | Yellowfin Only | 130 | Scott Smith | 20.79 | 20.79 | $0.00 | ||||||
95 | Reelax/ Carolina Water Adventures | 999287 | Richard Wareham | 17.23 | 17.23 | $0.00 | ||||||
96 | Sabrina Marie II | 999309 | Frank Hogan | 12 | 12 | $0.00 | ||||||
97 | YABBA DABBA DOO | 999306 | Peter Hershaft | 8.42 | 8.42 | $0.00 | ||||||
98 | Conference Call | 32 | Michael J Blankenship | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
99 | Knot Involved | 999271 | chris jenkins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
100 | Cicco 1 | 999284 | Dominic Colacicco | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
101 | Anglers Marine | 155 | Wes Hamilton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
102 | No Quarter | 207 | Wayne Tew | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 102 | 63 | 44 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations