2026 Event Schedule:  Jolly Mon 6/12-14, Gotm On 7/10-12 Rumble 10/16-18, Fall Brawl 10/30-11/1, Wildcard 11/11 or 12, Championship 11/13-22


Standings - Championship 2025

The KingFish Cup Championship Standings

RankNo.BoatCapt.Level 1Level 2Level 3Day 1Day 2Total$ Winnings
1Wave GraderDon Pritchard 33.45 33.7 67.15 $109,685.00
2King Snake Blake Stone 29.1 33.3 62.4 $0.00
3OIFCBrant McMullan 29.2 31.6 60.8 $17,325.00
4Kick'n it DeepKeith Wood 21.55 37.75 59.3 $0.00
5Team OIFCBarrett McMullan 23.6 34.85 58.45 $0.00
6PackmanBilly Noble 23.8 30.3 54.1 $0.00
7High $ Hooker Dale Johnson 25.65 24.45 50.1 $0.00
8Sea P.A./OIFCMatt Ritch 23.45 19.3 42.75 $0.00
9WahooligansAaron Wilkinson 24 13.05 37.05 $0.00
10Rasta RocketZack Shackleton 14.35 18 32.35 $0.00
11Big Bad WolfStacy Wester 0 0 0 $0.00
12Pole DancerDavid Hartness 0 0 0 $0.00
13Reel HappyJoseph Huggins 0 0 0 $0.00
14Salty Test TacklesCharles Joyner 0 0 0 $0.00
15BullpenBrian Walker 0 0 0 $0.00
16Hootie HooWill Lilly 0 0 0 $0.00
17TwisterPatrick Bryant 0 0 0 $0.00
18OutNumberedMike Smith 0 0 0 $0.00
19LongshotWade Long 0 0 0 $0.00
20Fin-AddictScott Whitaker 0 0 0 $0.00
21Clearly HookedAustin Eubank 0 0 0 $0.00
22Hot RodBrett Barnes 0 0 0 $0.00
23Get Floor'dBenjy Faulkner 0 0 0 $0.00
24Sportsman's ChoiceMickey Thompson 0 0 0 $0.00

Qualifying Event Locations

Base Map JM Card