2026 Event Schedule: Jolly Mon 6/12-14, Gotm On 7/10-12 Rumble 10/16-18, Fall Brawl 10/30-11/1, Wildcard 11/11 or 12, Championship 11/13-22
The KingFish Cup Championship Standings
| Rank | No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Day 1 | Day 2 | Total | $ Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wave Grader | Don Pritchard | 33.45 | 33.7 | 67.15 | $109,685.00 | ||||
| 2 | King Snake | Blake Stone | 29.1 | 33.3 | 62.4 | $0.00 | ||||
| 3 | OIFC | Brant McMullan | 29.2 | 31.6 | 60.8 | $17,325.00 | ||||
| 4 | Kick'n it Deep | Keith Wood | 21.55 | 37.75 | 59.3 | $0.00 | ||||
| 5 | Team OIFC | Barrett McMullan | 23.6 | 34.85 | 58.45 | $0.00 | ||||
| 6 | Packman | Billy Noble | 23.8 | 30.3 | 54.1 | $0.00 | ||||
| 7 | High $ Hooker | Dale Johnson | 25.65 | 24.45 | 50.1 | $0.00 | ||||
| 8 | Sea P.A./OIFC | Matt Ritch | 23.45 | 19.3 | 42.75 | $0.00 | ||||
| 9 | Wahooligans | Aaron Wilkinson | 24 | 13.05 | 37.05 | $0.00 | ||||
| 10 | Rasta Rocket | Zack Shackleton | 14.35 | 18 | 32.35 | $0.00 | ||||
| 11 | Big Bad Wolf | Stacy Wester | 0 | 0 | 0 | $0.00 | ||||
| 12 | Pole Dancer | David Hartness | 0 | 0 | 0 | $0.00 | ||||
| 13 | Reel Happy | Joseph Huggins | 0 | 0 | 0 | $0.00 | ||||
| 14 | Salty Test Tackles | Charles Joyner | 0 | 0 | 0 | $0.00 | ||||
| 15 | Bullpen | Brian Walker | 0 | 0 | 0 | $0.00 | ||||
| 16 | Hootie Hoo | Will Lilly | 0 | 0 | 0 | $0.00 | ||||
| 17 | Twister | Patrick Bryant | 0 | 0 | 0 | $0.00 | ||||
| 18 | OutNumbered | Mike Smith | 0 | 0 | 0 | $0.00 | ||||
| 19 | Longshot | Wade Long | 0 | 0 | 0 | $0.00 | ||||
| 20 | Fin-Addict | Scott Whitaker | 0 | 0 | 0 | $0.00 | ||||
| 21 | Clearly Hooked | Austin Eubank | 0 | 0 | 0 | $0.00 | ||||
| 22 | Hot Rod | Brett Barnes | 0 | 0 | 0 | $0.00 | ||||
| 23 | Get Floor'd | Benjy Faulkner | 0 | 0 | 0 | $0.00 | ||||
| 24 | Sportsman's Choice | Mickey Thompson | 0 | 0 | 0 | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2026 The Kingfish Cup Series
Qualifying Event Locations