The KingFish Cup Qualifier Standings
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
Rank | Boat | KFCID | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hot Rod | 58 | Brett Barnes | 11.4 | 19.4 | 47.21 | 35.19 | 113.2 | $4,375.00 | |||
2 | Makin Dew | 21 | David Purser | 30.15 | 23.9 | 33.6 | 26.87 | 114.52 | $16,840.00 | |||
3 | OIFC | 7 | Brant McMullan | 14 | 21.15 | 31.79 | 36.32 | 103.26 | $10,060.00 | |||
4 | Jamaican Me Crazy | 999269 | Will Bridges | 36.15 | 32.49 | 17.06 | 85.7 | $7,300.00 | ||||
5 | King Carnivore | 233 | BRANDON WILKINS | 21.2 | 34.73 | 28.96 | 84.89 | $2,250.00 | ||||
6 | Choice of Two/Bullpen | 999298 | Brian Walker | 38.1 | 29.18 | 17.35 | 84.63 | $0.00 | ||||
7 | Timber Sails | 111 | Phil Hayes | 33.85 | 30.7 | 18.38 | 82.93 | $0.00 | ||||
8 | Sea P.A. | 42 | Matt Ritch | 32 | 22.05 | 28.16 | 82.21 | $9,720.00 | ||||
9 | The Reel Exterminators/ OIFC | 72 | Matt Canady | 33.2 | 33.05 | 15 | 81.25 | $4,560.00 | ||||
10 | Miller Time | 20 | Brent Gainey | 31.65 | 20.84 | 27.85 | 80.34 | $2,285.00 | ||||
11 | Waterlogged | 999280 | Tanner Stirewalt | 22.3 | 24.57 | 30.92 | 77.79 | $875.00 | ||||
12 | Game Hawg | 52 | Jerry Fehlig | 22.7 | 21.8 | 27.77 | 27.31 | 99.58 | $6,580.00 | |||
13 | Fin-Addict | 108 | Scott Whitaker | 10.45 | 28.45 | 17.32 | 31.54 | 87.76 | $6,730.00 | |||
14 | Clearly Hooked | 60 | Austin Eubank | 26.55 | 32.76 | 13.89 | 73.2 | $3,205.00 | ||||
15 | Rigged and Ready | 78 | Kevin Sneed | 19.95 | 34.49 | 18.62 | 73.06 | $8,085.00 | ||||
16 | SummerTide/UNO MAS | 999289 | Rip Van Winkle | 22.65 | 19.15 | 31 | 72.8 | $500.00 | ||||
17 | Kingslayer | 999268 | Jeff McNeill | 22.15 | 26.19 | 23.39 | 71.73 | $500.00 | ||||
18 | Cotton Top | 36 | Matt Ward | 6.85 | 21.35 | 28.75 | 19.79 | 76.74 | $0.00 | |||
19 | Triple Net | 999294 | Aubrey Linville | 26.95 | 23.9 | 18.62 | 69.47 | $4,340.00 | ||||
20 | Wahooligans/LBFC | 47 | Aaron Wilkinson | 12.45 | 17.55 | 28.02 | 22.15 | 80.17 | $600.00 | |||
21 | Long Run | 999285 | Robby Remson | 29.35 | 27.19 | 10 | 66.54 | $0.00 | ||||
22 | Rasta Rocket | 69 | Zack Shackleton | 21.5 | 23.74 | 19.64 | 64.88 | $0.00 | ||||
23 | King Snake | 279 | Blake Stone | 21.05 | 23.09 | 20.33 | 64.47 | $0.00 | ||||
24 | Yellowfin Only | 130 | Scott Smith | 25 | 15.8 | 23.4 | 64.2 | $500.00 | ||||
25 | Sportsman's Choice | 14 | Mickey Thompson | 22.95 | 27.14 | 12.55 | 62.64 | $0.00 | ||||
26 | Clear Cut | 55 | Shane Moore | 27.75 | 18.3 | 15.12 | 61.17 | $6,130.00 | ||||
27 | Kryptek Fishing Team/Anglers Marine | 222 | John Sims | 7.65 | 20.4 | 25.38 | 14.93 | 68.36 | $0.00 | |||
28 | Reel-A-Holics | 276 | Scott Kiker | 20.2 | 17.38 | 21.95 | 59.53 | $0.00 | ||||
29 | BadFish | 54 | John Sledge | 27.05 | 31.3 | 58.35 | $0.00 | |||||
30 | Team GripFlip | 80 | Gaston Hughes | 9.3 | 16.3 | 31.01 | 56.61 | $0.00 | ||||
31 | Conference Call | 32 | Michael J Blankenship | 23.75 | 15.25 | 17.56 | 56.56 | $0.00 | ||||
32 | That's My Dog | 93 | Forrest Taylor | 20.35 | 12.2 | 23.53 | 56.08 | $1,100.00 | ||||
33 | Tide Line | 210 | Dieter Cardwell | 10.9 | 17.25 | 27.28 | 55.43 | $0.00 | ||||
34 | Might As Well | 999283 | Ron Sinclair | 10.35 | 20.1 | 23.56 | 54.01 | $0.00 | ||||
35 | Two Bucks | 999303 | Brad Harvey | 18.65 | 16.09 | 18.93 | 53.67 | $0.00 | ||||
36 | Salty Daze | 22 | Jody Staley | 12.8 | 19.7 | 20.31 | 52.81 | $0.00 | ||||
37 | Hot Hooks | 158 | Mark Coley | 30.85 | 21.52 | 52.37 | $0.00 | |||||
38 | Team OIFC | 99 | Barrett McMullan | 25.5 | 26 | 51.5 | $0.00 | |||||
39 | McAttack | 56 | William McCann | 17.35 | 16.05 | 16.93 | 50.33 | $0.00 | ||||
40 | REEL NUTZ | 999261 | Chad Armstrong | 11.4 | 13.96 | 24.84 | 50.2 | $500.00 | ||||
41 | Out Numbered | 277 | Mike Smith | 32.25 | 16.88 | 49.13 | $0.00 | |||||
42 | Dirt Money | 999286 | Mike Kennedy Kennedy | 22.05 | 26.59 | 48.64 | $0.00 | |||||
43 | Orange Crush | 999295 | Cole Clemmons | 10.8 | 17.36 | 20.1 | 48.26 | $0.00 | ||||
44 | Wave Grader | 59 | Don Pritchard | 14.1 | 15.8 | 16.53 | 46.43 | $0.00 | ||||
45 | Fill the box | 999296 | Scott Swett | 15.7 | 16.7 | 13.31 | 45.71 | $0.00 | ||||
46 | Unplugged | 278 | Brad Honeycutt | 20.7 | 24.31 | 45.01 | $0.00 | |||||
47 | Drivers Lounge | 999274 | Tommy Lewis | 10.4 | 17.43 | 16.76 | 44.59 | $0.00 | ||||
48 | Liquid Fire | 97 | C. Mark Henderson | 32.5 | 10.18 | 42.68 | $1,100.00 | |||||
49 | Pull Strings | 252 | Danny Cox | 18.55 | 9.31 | 13.43 | 41.29 | $0.00 | ||||
50 | Shock Wave | 281 | Milton Via | 8.25 | 9.8 | 22.69 | 40.74 | $0.00 | ||||
51 | Hammer Down | 999278 | Preston Davis | 24.35 | 16.24 | 40.59 | $0.00 | |||||
52 | Get Floor'd | 44 | Benjy Faulkner | 26.09 | 13.54 | 39.63 | $0.00 | |||||
53 | Remi -D | 999293 | James Cooper | 6.9 | 14.87 | 17.68 | 39.45 | $0.00 | ||||
54 | Strictly Business | 106 | Jeff Crouch | 37.72 | 37.72 | $10,315.00 | ||||||
55 | 9mmammo.com | 999301 | Robert Ayers | 37.51 | 37.51 | $10,755.00 | ||||||
56 | Lookin2Hookup | 26 | Matt Peele | 12.9 | 23.2 | 36.1 | $0.00 | |||||
57 | FORGIVEN | 167 | Randy Burton | 7.2 | 28.83 | 36.03 | $0.00 | |||||
58 | Nailed It | 999265 | Mike McDuffie | 31.63 | 31.63 | $0.00 | ||||||
59 | Shallotte Outdoors | 999302 | Brad Stevens | 8.55 | 22.75 | 31.3 | $0.00 | |||||
60 | Anglers Marine | 155 | Wes Hamilton | 11.4 | 19.87 | 31.27 | $0.00 | |||||
61 | Cicco 1 | 999284 | Douglas Colacicco | 27.5 | 27.5 | $0.00 | ||||||
62 | On Point/Miss La | 191 | Robby Brown | 26.95 | 26.95 | $0.00 | ||||||
63 | Twister | 310 | Patrick Bryant | 11.5 | 14.7 | 26.2 | $0.00 | |||||
64 | Reelax | 999287 | Richard Wareham | 8.05 | 18.03 | 26.08 | $0.00 | |||||
65 | Gone Haywire IV | 999276 | Randall Baker | 6.7 | 18.05 | 24.75 | $0.00 | |||||
66 | Beeracuda | 40 | Tim Gray | 24.1 | 24.1 | $0.00 | ||||||
67 | Motivation IX/Anglers Marine | 999264 | Alan Ambrose | 23.98 | 23.98 | $0.00 | ||||||
68 | Mackerel Mafia | 12 | Raymond Coleman | 23.8 | 23.8 | $600.00 | ||||||
69 | Sound Advice | 999282 | John Lawson | 21.11 | 21.11 | $0.00 | ||||||
70 | Outta Line | 218 | Jonmichael Fackrell | 21.05 | 21.05 | $0.00 | ||||||
71 | ForestSea | 999272 | Mac McClure | 19.95 | 19.95 | $0.00 | ||||||
72 | Cap'n Boo Too | 232 | Bonner Herring | 19.92 | 19.92 | $0.00 | ||||||
73 | Fish Meister | 287 | Dean Spatholt | 19.69 | 19.69 | $0.00 | ||||||
74 | Hootie Hoo | 999297 | Will Lilly | 9.9 | 7.21 | 17.11 | $0.00 | |||||
75 | Fishin Tradition | 263 | Preston Kendall | 16.3 | 16.3 | $0.00 | ||||||
76 | Catch 22 | 238 | Ryan Williams | 15.48 | 15.48 | $0.00 | ||||||
77 | Karma Bites | 63 | Darren Stevenson | 14.25 | 14.25 | $0.00 | ||||||
78 | Screaming Reels | 286 | Terry Efird | 6.6 | 7.64 | 14.24 | $0.00 | |||||
79 | Wet Bandits | 999262 | Chris Little | 13.49 | 13.49 | $0.00 | ||||||
80 | Reel tyme | 999300 | Dale Johnson | 11.4 | 11.4 | $0.00 | ||||||
81 | No Quarter | 207 | Wayne Tew | 11.25 | 11.25 | $0.00 | ||||||
82 | Wire Nut | 999271 | chris jenkins | 9.05 | 9.05 | $0.00 | ||||||
83 | BAY PIRATE | 161 | William Hughes | 8.75 | 8.75 | $0.00 | ||||||
84 | Going for 2 | 27 | Keith Wood | 7.25 | 7.25 | $0.00 | ||||||
85 | Reel Heel | 18 | Andrew Ward | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
86 | Troublemaker | 282 | Edward Julian | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
87 | Main Event/LBFC | 38 | Christopher Register | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
88 | Four Hooks | 49 | Ted Young | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
89 | East Coast Sports | 50 | Randall Edens | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
90 | Packman | 312 | Billy Noble | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
91 | Lil John/ Reel Em Up Fishing Team | 67 | Glenn Krofchick | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
92 | Man O War / Anglers Marine | 71 | Mike Miller | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
93 | Mining My Bidness | 104 | Chuck Permenter | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
94 | DAMPH I NO | 118 | Roger Pennington | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
95 | King Creecher | 199 | Al Fulford | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
96 | L & M Fishing Team | 203 | LESLIE MERRITT | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
97 | Fish Hard Gear | 220 | Christos Carroll | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
98 | MISHE NAHMA | 240 | carrey mustoe | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
99 | Get Out | 241 | Perry Lindsay | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
100 | Brew Crew | 247 | Robert Malkmus | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 100 | 61 | 45 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations