No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Rumble In The Jungle | $ Winnings |
---|---|---|---|---|---|---|---|
1 | Kill Switch | Joseph Saunders | 42.45 | $9,615.00 | |||
2 | Over the Top | Trey Styron | 33.26 | $11,835.00 | |||
3 | Drop Em Out | Josh Williams | 32.5 | $9,590.00 | |||
4 | OIFC | Brant McMullan | 30.67 | $7,350.00 | |||
5 | High $ Hooker | Dale Johnson | 29.31 | $5,110.00 | |||
6 | Sportsman's Choice | Mickey Thompson | 29.02 | $2,025.00 | |||
7 | DAMPH I NO | Roger Pennington | 28.09 | $1,750.00 | |||
8 | Team East Coast Sports/Jamaican Me Crazy | Will Bridges | 27.01 | $1,750.00 | |||
9 | Miller Time | Brent Gainey | 26.66 | $1,750.00 | |||
10 | King Snake | Blake Stone | 25.58 | $750.00 | |||
11 | never ready | shane hollar | 25.39 | $0.00 | |||
12 | Team OIFC | Barrett McMullan | 25 | $0.00 | |||
13 | Sea’n is Believe’n | Stephen McAteer | 24.64 | $0.00 | |||
14 | Yellowfin Only | Scott Smith | 24.57 | $0.00 | |||
15 | FORGIVEN | Randy Burton | 24.34 | $0.00 | |||
16 | Strictly Business | Jeff Crouch | 24.32 | $0.00 | |||
17 | Team GripFlip | Gaston Hughes | 22.76 | $0.00 | |||
18 | Salty Daze | Jody Staley | 22.73 | $0.00 | |||
19 | Longshot | Wade Long | 22.67 | $0.00 | |||
20 | Pull Strings | Danny Cox | 22.29 | $0.00 | |||
21 | Wave Grader | Don Pritchard | 22.19 | $0.00 | |||
22 | Packman | Billy Noble | 21.89 | $0.00 | |||
23 | 4440 / The Bullpen | Brian Walker | 21.27 | $0.00 | |||
24 | Twister | Patrick Bryant | 20.5 | $0.00 | |||
25 | Wahooligans | Aaron Wilkinson | 20.22 | $0.00 | |||
26 | Reel-A-Holics | Scott Kiker | 19.99 | $0.00 | |||
27 | Dirt Money | Mike Kennedy Kennedy | 18.93 | $0.00 | |||
28 | That's My Dog/ Wired Up | Forrest Taylor | 18.77 | $0.00 | |||
29 | SEA-SHIFT | Scott Swett | 18.76 | $0.00 | |||
30 | ForestSea | Mac McClure | 18.69 | $0.00 | |||
31 | Sea P.A. | Matt Ritch | 18.09 | $0.00 | |||
32 | Clearly Hooked | Austin Eubank | 17.87 | $0.00 | |||
33 | Double Diamond | Lucas Williams | 17.81 | $0.00 | |||
34 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 17.63 | $0.00 | |||
35 | Kryptek Fishing Team/Anglers Marine | John Sims | 17.33 | $0.00 | |||
36 | Timber Sails | Phil Hayes | 17.3 | $0.00 | |||
37 | Krusty Krab II | Kenneth Fulcher | 17.2 | $0.00 | |||
38 | Concrete money | Eric Powell | 17.15 | $0.00 | |||
39 | Get Floor'd | Benjy Faulkner | 16.92 | $0.00 | |||
40 | Salty Test Tackles | Charles Joyner | 16.85 | $0.00 | |||
41 | Shallotte Outdoors | Brad Stevens | 16.81 | $0.00 | |||
42 | Beeracuda | Tim Gray | 16.47 | $0.00 | |||
43 | Catch 22 | Ryan Williams | 16.15 | $0.00 | |||
44 | Reel Happy | Joseph Huggins | 16.14 | $0.00 | |||
45 | Mining My Bidness | Chuck Permenter | 16.11 | $0.00 | |||
46 | Xpectabite | Stanley Helms | 15.81 | $0.00 | |||
47 | Screaming Reels | Terry Efird | 15.78 | $0.00 | |||
48 | KARMA BITES | Darren Stevenson | 15.39 | $0.00 | |||
49 | Orange Crush | Cole Clemmons | 15.36 | $0.00 | |||
50 | Cicco 1 | Dominic Colacicco | 15.15 | $0.00 | |||
51 | Tide Line | Dieter Cardwell | 14.97 | $0.00 | |||
52 | Gone Haywire IV | Randall Baker | 14.69 | $0.00 | |||
53 | OutNumbered | Mike Smith | 14.61 | $0.00 | |||
54 | Unplugged | Brad Honeycutt | 14.43 | $0.00 | |||
55 | Mint 2 Be | Daniel Locklear | 14.28 | $0.00 | |||
56 | Down & Salty | Avery Brewer | 13.75 | $0.00 | |||
57 | Fish Meister | Dean Spatholt | 13.34 | $0.00 | |||
58 | Outta Line | Jonmichael Fackrell | 13.29 | $0.00 | |||
59 | Rawhide | Terry Godwin | 13.04 | $0.00 | |||
60 | REEL NUTZ | Chad Armstrong | 12.74 | $0.00 | |||
61 | Clear Cut | Shane Moore | 12.71 | $0.00 | |||
62 | Fin-Addict | Scott Whitaker | 12.24 | $0.00 | |||
63 | Hootie Hoo | Will Lilly | 12.06 | $0.00 | |||
64 | Knothead | Brantly Braswell | 11.93 | $0.00 | |||
65 | Kingslayer | Jeff McNeill | 11.75 | $0.00 | |||
66 | Southern Sportfishing | Bennett Brantley | 0 | $0.00 | |||
67 | SummerTide/UNO MAS | Rip Van Winkle | 0 | $0.00 | |||
68 | Big O | Orlando Watson | 0 | $0.00 | |||
69 | Makin Dew | David Purser | 0 | $0.00 | |||
70 | The Reel Exterminators/ OIFC | Matt Canady | 0 | $0.00 | |||
71 | Choice of two | Corey Bellamy | 0 | $0.00 | |||
72 | Cotton Top | Matt Ward | 0 | $0.00 | |||
73 | YABBA DABBA DOO | Peter Hershaft | 0 | $0.00 | |||
74 | Hot Hooks | Mark Coley | 0 | $0.00 | |||
75 | Shock Wave | Milton Via | 0 | $0.00 | |||
76 | Brew Crew | Robert Malkmus | 0 | $0.00 | |||
77 | ReelLynn | Darrell Laney | 0 | $0.00 | |||
78 | Rasta Rocket | Zack Shackleton | 0 | $0.00 | |||
79 | BAY PIRATE | William Hughes | 0 | $0.00 | |||
80 | Hammer Down | Preston Davis | 0 | $0.00 | |||
81 | Main Event | Christopher Register | 0 | $0.00 | |||
82 | Pole Dancer | David Hartness | 0 | $0.00 | |||
83 | Remi -D | James Cooper | 0 | $0.00 | |||
84 | On Point/Miss La | Robby Brown | 0 | $0.00 | |||
85 | Hot Rod | Brett Barnes | 0 | $0.00 | |||
86 | Risky Biscuits | Robert Connelly | 0 | $0.00 | |||
87 | Make It Happen | Shan Lemmonds | 0 | $0.00 | |||
88 | Kick'n it Deep | Keith Wood | 0 | $0.00 | |||
89 | L & M Fishing Team | LESLIE MERRITT | 0 | $0.00 | |||
Total Available Payout | 89 | 0 | 0 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations