The KingFish Cup Qualifier Standings
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
Rank | Boat | KFCID | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High $ Hooker | 999300 | Dale Johnson | 42.25 | 34.8 | 29.31 | 106.36 | $25,255.00 | ||||
2 | OIFC | 7 | Brant McMullan | 31.35 | 39.75 | 26.16 | 30.67 | 127.93 | $22,545.00 | |||
3 | Get Floor'd | 44 | Benjy Faulkner | 25.15 | 35.5 | 37.26 | 16.92 | 114.83 | $17,855.00 | |||
4 | Team OIFC | 99 | Barrett McMullan | 21.5 | 51.2 | 20.83 | 25 | 118.53 | $15,195.00 | |||
5 | Kill Switch | 999316 | Joseph Saunders | 32.95 | 16.08 | 42.45 | 91.48 | $9,615.00 | ||||
6 | Miller Time | 20 | Brent Gainey | 16.25 | 40.5 | 18.43 | 26.66 | 101.84 | $5,625.00 | |||
7 | Timber Sails | 111 | Phil Hayes | 13.7 | 50.55 | 16.42 | 17.3 | 97.97 | $11,190.00 | |||
8 | Choice of two | 3 | Corey Bellamy | 33.4 | 25.6 | 23.63 | 82.63 | $3,280.00 | ||||
9 | Sportsman's Choice | 14 | Mickey Thompson | 34.05 | 19.43 | 29.02 | 82.5 | $2,025.00 | ||||
10 | Packman | 312 | Billy Noble | 31.95 | 28.45 | 15.56 | 21.89 | 97.85 | $1,965.00 | |||
11 | Wave Grader | 59 | Don Pritchard | 20.55 | 30.25 | 27.9 | 22.19 | 100.89 | $6,225.00 | |||
12 | Longshot | 257 | Wade Long | 33.7 | 23.95 | 22.67 | 80.32 | $750.00 | ||||
13 | Reel-A-Holics | 276 | Scott Kiker | 26.9 | 32 | 11.08 | 19.99 | 89.97 | $6,440.00 | |||
14 | Sea’n is Believe’n | 999299 | Stephen McAteer | 19.6 | 33.65 | 20.54 | 24.64 | 98.43 | $0.00 | |||
15 | Yellowfin Only | 130 | Scott Smith | 23.6 | 30.45 | 24.57 | 78.62 | $750.00 | ||||
16 | DAMPH I NO | 118 | Roger Pennington | 10.8 | 36.5 | 13.44 | 28.09 | 88.83 | $2,750.00 | |||
17 | Wahooligans | 47 | Aaron Wilkinson | 33.65 | 23.46 | 20.22 | 77.33 | $0.00 | ||||
18 | Lil John/ Reel Em Up Fishing Team | 67 | Glenn Krofchick | 38.25 | 19.6 | 17.63 | 75.48 | $7,775.00 | ||||
19 | Strictly Business | 106 | Jeff Crouch | 35.5 | 14.73 | 24.32 | 74.55 | $0.00 | ||||
20 | Clear Cut | 55 | Shane Moore | 31.95 | 28.4 | 12.71 | 73.06 | $6,710.00 | ||||
21 | Beeracuda | 40 | Tim Gray | 31.8 | 24.18 | 16.47 | 72.45 | $1,750.00 | ||||
22 | Drop Em Out | 999317 | Josh Williams | 13.6 | 25.35 | 11.19 | 32.5 | 82.64 | $9,590.00 | |||
23 | Twister | 310 | Patrick Bryant | 27.55 | 23.27 | 20.5 | 71.32 | $0.00 | ||||
24 | Team East Coast Sports/Jamaican Me Crazy | 999269 | Will Bridges | 8 | 31.55 | 12.75 | 27.01 | 79.31 | $1,750.00 | |||
25 | ForestSea | 999272 | Mac McClure | 19 | 31.65 | 20.6 | 18.69 | 89.94 | $0.00 | |||
26 | Makin Dew | 21 | David Purser | 17.4 | 34.6 | 18.87 | 70.87 | $0.00 | ||||
27 | Dirt Money | 999286 | Mike Kennedy Kennedy | 31.25 | 20.55 | 18.93 | 70.73 | $0.00 | ||||
28 | Team GripFlip | 80 | Gaston Hughes | 32.95 | 14.77 | 22.76 | 70.48 | $0.00 | ||||
29 | Pull Strings | 252 | Danny Cox | 32.2 | 15.09 | 22.29 | 69.58 | $0.00 | ||||
30 | Fin-Addict | 108 | Scott Whitaker | 23.8 | 33.4 | 12.24 | 69.44 | $3,640.00 | ||||
31 | Double Diamond | 999315 | Lucas Williams | 20.45 | 24.65 | 22.88 | 17.81 | 85.79 | $0.00 | |||
32 | Sea P.A. | 42 | Matt Ritch | 18.05 | 31.78 | 18.09 | 67.92 | $8,955.00 | ||||
33 | Concrete money | 999310 | Eric Powell | 11.95 | 38.25 | 17.15 | 67.35 | $750.00 | ||||
34 | Reel Happy | 999313 | Joseph Huggins | 23.1 | 26.41 | 16.14 | 65.65 | $1,750.00 | ||||
35 | The Reel Exterminators/ OIFC | 72 | Matt Canady | 32.4 | 15 | 17.65 | 65.05 | $11,480.00 | ||||
36 | Salty Daze | 22 | Jody Staley | 30.85 | 11.17 | 22.73 | 64.75 | $0.00 | ||||
37 | That's My Dog/ Wired Up | 93 | Forrest Taylor | 17.8 | 27.6 | 18.77 | 64.17 | $0.00 | ||||
38 | Orange Crush | 999295 | Cole Clemmons | 31.6 | 16.59 | 15.36 | 63.55 | $0.00 | ||||
39 | KARMA BITES | 63 | Darren Stevenson | 17.5 | 27.55 | 17.73 | 15.39 | 78.17 | $0.00 | |||
40 | Clearly Hooked | 60 | Austin Eubank | 33.45 | 11.35 | 17.87 | 62.67 | $0.00 | ||||
41 | SEA-SHIFT | 999296 | Scott Swett | 10.1 | 33.75 | 18.76 | 62.61 | $0.00 | ||||
42 | Catch 22 | 238 | Ryan Williams | 32.75 | 13.21 | 16.15 | 62.11 | $0.00 | ||||
43 | FORGIVEN | 167 | Randy Burton | 37.2 | 24.34 | 61.54 | $750.00 | |||||
44 | Over the Top | 999321 | Trey Styron | 18.05 | 9.43 | 33.26 | 60.74 | $11,835.00 | ||||
45 | King Snake | 279 | Blake Stone | 14.05 | 20.2 | 25.58 | 59.83 | $750.00 | ||||
46 | Outta Line | 218 | Jonmichael Fackrell | 33.25 | 12.88 | 13.29 | 59.42 | $0.00 | ||||
47 | Salty Test Tackles | 999307 | Charles Joyner | 30.6 | 11.2 | 16.85 | 58.65 | $0.00 | ||||
48 | 4440 / The Bullpen | 999298 | Brian Walker | 10.8 | 24.65 | 21.27 | 56.72 | $0.00 | ||||
49 | Unplugged | 278 | Brad Honeycutt | 30.9 | 11.12 | 14.43 | 56.45 | $0.00 | ||||
50 | OutNumbered | 277 | Mike Smith | 30.75 | 11.06 | 14.61 | 56.42 | $0.00 | ||||
51 | Tide Line | 210 | Dieter Cardwell | 14.25 | 26.75 | 14.97 | 55.97 | $0.00 | ||||
52 | Screaming Reels | 286 | Terry Efird | 36.6 | 15.78 | 52.38 | $1,000.00 | |||||
53 | Krusty Krab II | 999319 | Kenneth Fulcher | 6.75 | 26.7 | 8.35 | 17.2 | 59 | $0.00 | |||
54 | Hot Rod | 58 | Brett Barnes | 37.65 | 13.22 | 50.87 | $750.00 | |||||
55 | Mining My Bidness | 104 | Chuck Permenter | 33.45 | 16.11 | 49.56 | $0.00 | |||||
56 | REEL NUTZ | 999261 | Chad Armstrong | 11.85 | 24.71 | 12.74 | 49.3 | $750.00 | ||||
57 | Down & Salty | 999330 | Avery Brewer | 34.3 | 13.75 | 48.05 | $0.00 | |||||
58 | Mint 2 Be | 999318 | Daniel Locklear | 33.25 | 14.28 | 47.53 | $0.00 | |||||
59 | Kingslayer | 999268 | Jeff McNeill | 6.95 | 25.1 | 10.13 | 11.75 | 53.93 | $0.00 | |||
60 | Knothead | 999270 | Brantly Braswell | 35.05 | 11.93 | 46.98 | $0.00 | |||||
61 | Hammer Down | 999278 | Preston Davis | 36.95 | 9.48 | 46.43 | $3,640.00 | |||||
62 | Rasta Rocket | 69 | Zack Shackleton | 11.75 | 33.85 | 45.6 | $0.00 | |||||
63 | SummerTide/UNO MAS | 999289 | Rip Van Winkle | 15.5 | 30 | 45.5 | $0.00 | |||||
64 | Pole Dancer | 999325 | David Hartness | 31.9 | 11.63 | 43.53 | $0.00 | |||||
65 | Xpectabite | 999322 | Stanley Helms | 16.9 | 10.4 | 15.81 | 43.11 | $0.00 | ||||
66 | Shallotte Outdoors | 999302 | Brad Stevens | 25.1 | 16.81 | 41.91 | $0.00 | |||||
67 | Hootie Hoo | 999297 | Will Lilly | 18.9 | 9.26 | 12.06 | 40.22 | $0.00 | ||||
68 | Cotton Top | 36 | Matt Ward | 40.15 | 40.15 | $1,310.00 | ||||||
69 | Remi -D | 999293 | James Cooper | 26.9 | 13.11 | 40.01 | $0.00 | |||||
70 | Fish Meister | 287 | Dean Spatholt | 26.6 | 13.34 | 39.94 | $0.00 | |||||
71 | On Point/Miss La | 191 | Robby Brown | 36.05 | 36.05 | $0.00 | ||||||
72 | Risky Biscuits | 999308 | Robert Connelly | 33.15 | 33.15 | $0.00 | ||||||
73 | ReelLynn | 999327 | Darrell Laney | 32.55 | 32.55 | $0.00 | ||||||
74 | Gone Haywire IV | 999276 | Randall Baker | 17.5 | 14.69 | 32.19 | $0.00 | |||||
75 | Hot Hooks | 158 | Mark Coley | 31.35 | 31.35 | $0.00 | ||||||
76 | Cicco 1 | 999284 | Dominic Colacicco | 10.48 | 15.15 | 25.63 | $0.00 | |||||
77 | never ready | 999312 | shane hollar | 25.39 | 25.39 | $0.00 | ||||||
78 | Shock Wave | 281 | Milton Via | 25.35 | 25.35 | $0.00 | ||||||
79 | Brew Crew | 247 | Robert Malkmus | 24.7 | 24.7 | $0.00 | ||||||
80 | L & M Fishing Team | 203 | LESLIE MERRITT | 22 | 22 | $0.00 | ||||||
81 | YABBA DABBA DOO | 999306 | Peter Hershaft | 17.85 | 17.85 | $0.00 | ||||||
82 | Kryptek Fishing Team/Anglers Marine | 222 | John Sims | 17.33 | 17.33 | $0.00 | ||||||
83 | Big O | 999328 | Orlando Watson | 15.85 | 15.85 | $0.00 | ||||||
84 | Southern Sportfishing | 999320 | Bennett Brantley | 14.03 | 14.03 | $0.00 | ||||||
85 | BAY PIRATE | 161 | William Hughes | 13.5 | 13.5 | $0.00 | ||||||
86 | Rawhide | 999323 | Terry Godwin | 13.04 | 13.04 | $0.00 | ||||||
87 | Main Event | 38 | Christopher Register | 12.03 | 12.03 | $0.00 | ||||||
88 | Kick'n it Deep | 27 | Keith Wood | 10.15 | 10.15 | $0.00 | ||||||
89 | Make It Happen | 999263 | Shan Lemmonds | 8.4 | 8.4 | $0.00 | ||||||
90 | Fishin Tradition | 263 | Preston Kendall | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
91 | Troublemaker | 282 | Edward Julian | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
92 | Rigged and Ready | 78 | Kevin Sneed | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
93 | Motivation | 999264 | Alan Ambrose | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
94 | Liquid Fire | 97 | C. Mark Henderson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
95 | Triple Net | 999294 | Aubrey Linville | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
96 | Woodie | 999311 | River Curlee | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
97 | Bluetick | 999314 | Jacksen Trent | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
98 | Maxx'd Out | 999324 | John Kendall | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
99 | Reel Surveyor | 999329 | Christopher Faulk | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
100 | King Carnibore | 233 | Brandon Wilkins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 100 | 58 | 48 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations