No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | East Coast Got Em On | $ Winnings |
---|---|---|---|---|---|---|---|
1 | Get Floor'd | Benjy Faulkner | 37.26 | $13,445.00 | |||
2 | High $ Hooker | Dale Johnson | 34.8 | $11,190.00 | |||
3 | Sea P.A. | Matt Ritch | 31.78 | $8,955.00 | |||
4 | Clear Cut | Shane Moore | 28.4 | $6,710.00 | |||
5 | Wave Grader | Don Pritchard | 27.9 | $4,475.00 | |||
6 | Reel Happy | Joseph Huggins | 26.41 | $1,750.00 | |||
7 | OIFC | Brant McMullan | 26.16 | $1,750.00 | |||
8 | REEL NUTZ | Chad Armstrong | 24.71 | $750.00 | |||
9 | Beeracuda | Tim Gray | 24.18 | $1,750.00 | |||
10 | Longshot | Wade Long | 23.95 | $750.00 | |||
11 | Choice of two | Corey Bellamy | 23.63 | $0.00 | |||
12 | Wahooligans | Aaron Wilkinson | 23.46 | $0.00 | |||
13 | Twister | Patrick Bryant | 23.27 | $0.00 | |||
14 | Double Diamond | Lucas Williams | 22.88 | $0.00 | |||
15 | Team OIFC | Barrett McMullan | 20.83 | $0.00 | |||
16 | ForestSea | Mac McClure | 20.6 | $0.00 | |||
17 | Dirt Money | Mike Kennedy Kennedy | 20.55 | $0.00 | |||
18 | Sea’n is Believe’n | Stephen McAteer | 20.54 | $0.00 | |||
19 | Sportsman's Choice | Mickey Thompson | 19.43 | $0.00 | |||
20 | Makin Dew | David Purser | 18.87 | $0.00 | |||
21 | Miller Time | Brent Gainey | 18.43 | $0.00 | |||
22 | KARMA BITES | Darren Stevenson | 17.73 | $0.00 | |||
23 | The Reel Exterminators/ OIFC | Matt Canady | 17.65 | $0.00 | |||
24 | Orange Crush | Cole Clemmons | 16.59 | $0.00 | |||
25 | Timber Sails | Phil Hayes | 16.42 | $0.00 | |||
26 | Kill Switch | Joseph Saunders | 16.08 | $0.00 | |||
27 | Packman | Billy Noble | 15.56 | $0.00 | |||
28 | Pull Strings | Danny Cox | 15.09 | $0.00 | |||
29 | Team GripFlip | Gaston Hughes | 14.77 | $0.00 | |||
30 | Strictly Business | Jeff Crouch | 14.73 | $0.00 | |||
31 | Southern Sportfishing | Bennett Brantley | 14.03 | $0.00 | |||
32 | BAY PIRATE | William Hughes | 13.5 | $0.00 | |||
33 | DAMPH I NO | Roger Pennington | 13.44 | $0.00 | |||
34 | Hot Rod | Brett Barnes | 13.22 | $0.00 | |||
35 | Catch 22 | Ryan Williams | 13.21 | $0.00 | |||
36 | Remi -D | James Cooper | 13.11 | $0.00 | |||
37 | Outta Line | Jonmichael Fackrell | 12.88 | $0.00 | |||
38 | Team East Coast Sports/Jamaican Me Crazy | Will Bridges | 12.75 | $0.00 | |||
39 | Main Event | Christopher Register | 12.03 | $0.00 | |||
40 | Pole Dancer | David Hartness | 11.63 | $0.00 | |||
41 | Clearly Hooked | Austin Eubank | 11.35 | $0.00 | |||
42 | Salty Test Tackles | Charles Joyner | 11.2 | $0.00 | |||
43 | Drop Em Out | Josh Williams | 11.19 | $0.00 | |||
44 | Salty Daze | Jody Staley | 11.17 | $0.00 | |||
45 | Unplugged | Brad Honeycutt | 11.12 | $0.00 | |||
46 | Reel-A-Holics | Scott Kiker | 11.08 | $0.00 | |||
47 | OutNumbered | Mike Smith | 11.06 | $0.00 | |||
48 | Cicco 1 | Dominic Colacicco | 10.48 | $0.00 | |||
49 | Xpectabite | Stanley Helms | 10.4 | $0.00 | |||
50 | Kingslayer | Jeff McNeill | 10.13 | $0.00 | |||
51 | Hammer Down | Preston Davis | 9.48 | $0.00 | |||
52 | Over the Top | Trey Styron | 9.43 | $0.00 | |||
53 | Hootie Hoo | Will Lilly | 9.26 | $0.00 | |||
54 | Krusty Krab II | Kenneth Fulcher | 8.35 | $0.00 | |||
55 | Rawhide | Terry Godwin | 0 | $0.00 | |||
56 | ReelLynn | Darrell Laney | 0 | $0.00 | |||
57 | Screaming Reels | Terry Efird | 0 | $0.00 | |||
58 | never ready | shane hollar | 0 | $0.00 | |||
59 | Risky Biscuits | Robert Connelly | 0 | $0.00 | |||
60 | Mint 2 Be | Daniel Locklear | 0 | $0.00 | |||
61 | Mining My Bidness | Chuck Permenter | 0 | $0.00 | |||
62 | L & M Fishing Team | LESLIE MERRITT | 0 | $0.00 | |||
63 | Brew Crew | Robert Malkmus | 0 | $0.00 | |||
64 | Shock Wave | Milton Via | 0 | $0.00 | |||
65 | Hot Hooks | Mark Coley | 0 | $0.00 | |||
66 | YABBA DABBA DOO | Peter Hershaft | 0 | $0.00 | |||
67 | Cotton Top | Matt Ward | 0 | $0.00 | |||
68 | Shallotte Outdoors | Brad Stevens | 0 | $0.00 | |||
69 | Fish Meister | Dean Spatholt | 0 | $0.00 | |||
70 | Kryptek Fishing Team/Anglers Marine | John Sims | 0 | $0.00 | |||
71 | FORGIVEN | Randy Burton | 0 | $0.00 | |||
72 | On Point/Miss La | Robby Brown | 0 | $0.00 | |||
73 | Down & Salty | Avery Brewer | 0 | $0.00 | |||
74 | SEA-SHIFT | Scott Swett | 0 | $0.00 | |||
75 | Kick'n it Deep | Keith Wood | 0 | $0.00 | |||
76 | Rasta Rocket | Zack Shackleton | 0 | $0.00 | |||
77 | Concrete money | Eric Powell | 0 | $0.00 | |||
78 | 4440 / The Bullpen | Brian Walker | 0 | $0.00 | |||
79 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | $0.00 | |||
80 | King Snake | Blake Stone | 0 | $0.00 | |||
81 | Tide Line | Dieter Cardwell | 0 | $0.00 | |||
82 | SummerTide/UNO MAS | Rip Van Winkle | 0 | $0.00 | |||
83 | Big O | Orlando Watson | 0 | $0.00 | |||
84 | That's My Dog/ Wired Up | Forrest Taylor | 0 | $0.00 | |||
85 | Yellowfin Only | Scott Smith | 0 | $0.00 | |||
86 | Fin-Addict | Scott Whitaker | 0 | $0.00 | |||
87 | Gone Haywire IV | Randall Baker | 0 | $0.00 | |||
88 | Knothead | Brantly Braswell | 0 | $0.00 | |||
89 | Make It Happen | Shan Lemmonds | 0 | $0.00 | |||
Total Available Payout | 89 | 0 | 0 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations