The KingFish Cup Qualifier Standings
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
Rank | Boat | KFCID | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportsman's Choice | 14 | Mickey Thompson | 28.3 | 40 | 27.72 | 96.02 | $17,015.00 | ||||
2 | Lookin2Hookup | 26 | Matt Peele | 31.9 | 33.6 | 26.88 | 92.38 | $3,950.00 | ||||
3 | Jamaican Me Crazy | 999269 | Will Bridges | 34.5 | 32 | 21.84 | 88.34 | $7,575.00 | ||||
4 | Liquid Fire | 97 | C. Mark Henderson | 28.7 | 35.45 | 22.17 | 86.32 | $9,160.00 | ||||
5 | Lil John/ Reel Em Up Fishing Team | 67 | Glenn Krofchick | 10.45 | 34.45 | 37.85 | 82.75 | $8,350.00 | ||||
6 | Motivation IX/Anglers Marine | 999264 | Alan Ambrose | 35.7 | 18.4 | 27.79 | 81.89 | $1,000.00 | ||||
7 | King Carnivore | 233 | BRANDON WILKINS | 34.3 | 25.55 | 20.66 | 80.51 | $5,065.00 | ||||
8 | That's My Dog | 93 | Forrest Taylor | 25.45 | 32.5 | 21.98 | 79.93 | $600.00 | ||||
9 | Wahooligans/LBFC | 47 | Aaron Wilkinson | 24.5 | 28.05 | 26.6 | 79.15 | $4,565.00 | ||||
10 | Beeracuda | 40 | Tim Gray | 26.55 | 22.95 | 29.59 | 79.09 | $2,525.00 | ||||
11 | Clear Cut | 258 | Shane Moore | 29.55 | 22.15 | 26.99 | 78.69 | $6,880.00 | ||||
12 | Game Hawg | 52 | Jerry Fehlig | 38.5 | 14.1 | 25.99 | 78.59 | $7,120.00 | ||||
13 | OIFC | 7 | Brant McMullan | 22.95 | 22.4 | 31.43 | 76.78 | $8,165.00 | ||||
14 | Cicco 1 | 999284 | Douglas Colacicco | 25.4 | 26.95 | 24.23 | 76.58 | $500.00 | ||||
15 | Rasta Rocket | 69 | Zack Shackleton | 20.7 | 31.65 | 23.93 | 76.28 | $0.00 | ||||
16 | Reel lit | 999279 | Joel Ake | 19.1 | 36.05 | 21.05 | 76.2 | $2,100.00 | ||||
17 | Long Run/LBFC | 999285 | Robby Remson | 19.9 | 27.8 | 27.97 | 75.67 | $3,480.00 | ||||
18 | Rigged and Ready | 78 | Kevin Sneed | 27.95 | 25.2 | 22.21 | 75.36 | $0.00 | ||||
19 | The Reel Exterminators/ OIFC | 72 | Matt Canady | 19.7 | 23.45 | 31.93 | 75.08 | $10,230.00 | ||||
20 | Fin-Addict | 108 | Scott Whitaker | 16.8 | 36.55 | 20.89 | 74.24 | $7,250.00 | ||||
21 | Tuff E Nuff | 283 | Jason Brewer | 31.75 | 24 | 18.12 | 73.87 | $1,250.00 | ||||
22 | Clearly Hooked | 60 | Austin Eubank | 21.9 | 29.9 | 21.31 | 73.11 | $0.00 | ||||
23 | Reel-A-Holics | 276 | Scott Kiker | 31.95 | 22.55 | 18.3 | 72.8 | $8,815.00 | ||||
24 | Fishin Tradition | 263 | Preston Kendall | 23.7 | 24.25 | 24.72 | 72.67 | $0.00 | ||||
25 | Hot Rod | 58 | Brett Barnes | 21.4 | 20.45 | 30.6 | 72.45 | $500.00 | ||||
26 | Man O War / Anglers Marine | 71 | Mike Miller | 28.5 | 23.4 | 20.29 | 72.19 | $1,155.00 | ||||
27 | Unplugged | 278 | Brad Honeycutt | 37.1 | 10.65 | 24.19 | 71.94 | $3,025.00 | ||||
28 | King Snake | 279 | Blake Stone | 17.25 | 31.75 | 22.76 | 71.76 | $0.00 | ||||
29 | Timber Sails | 111 | Phil Hayes | 28.05 | 23.85 | 19.78 | 71.68 | $0.00 | ||||
30 | Packman | 312 | Billy Noble | 21.2 | 30.4 | 19.91 | 71.51 | $500.00 | ||||
31 | King Creecher | 199 | Al Fulford | 21.15 | 27.35 | 23.01 | 71.51 | $1,100.00 | ||||
32 | East Coast Sports | 50 | Randall Edens | 27.4 | 29.45 | 13.92 | 70.77 | $9,255.00 | ||||
33 | HOOLIGAN | 236 | Joseph Winslow | 23.2 | 21.7 | 25.69 | 70.59 | $0.00 | ||||
34 | McAttack | 56 | William McCann | 23.05 | 25.4 | 21.59 | 70.04 | $1,585.00 | ||||
35 | ForestSea | 999272 | Mac McClure | 33.1 | 16.9 | 19.45 | 69.45 | $5,420.00 | ||||
36 | Miles 2 Fish | 53 | Brent Welborn | 17.45 | 20.85 | 31.08 | 69.38 | $1,250.00 | ||||
37 | Catch 22 | 238 | Ryan Williams | 25.1 | 25.6 | 18.54 | 69.24 | $0.00 | ||||
38 | Hammer Down | 999278 | Preston Davis | 28.5 | 21.2 | 19.04 | 68.74 | $0.00 | ||||
39 | Miller Time | 20 | Brent Gainey | 15.3 | 18.85 | 34 | 68.15 | $4,875.00 | ||||
40 | Salty Daze | 22 | Jody Staley | 11.45 | 25.35 | 31 | 67.8 | $3,025.00 | ||||
41 | Going for 2 | 27 | Keith Wood | 26.85 | 22.9 | 17.86 | 67.61 | $0.00 | ||||
42 | Makin Dew | 21 | David Purser | 26.2 | 24.5 | 16.39 | 67.09 | $0.00 | ||||
43 | Twister | 310 | Patrick Bryant | 28.75 | 11.45 | 25.14 | 65.34 | $0.00 | ||||
44 | Outta Line | 218 | Jonmichael Fackrell | 23.7 | 41.5 | 65.2 | $3,200.00 | |||||
45 | Team OIFC | 99 | Barrett McMullan | 25.5 | 19.95 | 19.56 | 65.01 | $0.00 | ||||
46 | Gone Haywire IV | 999276 | Randall Baker | 10.05 | 22.2 | 29.95 | 62.2 | $1,000.00 | ||||
47 | Might As Well | 999283 | Ron Sinclair | 18.65 | 21.7 | 20.88 | 61.23 | $0.00 | ||||
48 | Waterlogged | 999280 | Tanner Stirewalt | 13.65 | 23.4 | 24.04 | 61.09 | $0.00 | ||||
49 | BadFish | 54 | John Sledge | 17.35 | 14.3 | 29.26 | 60.91 | $5,020.00 | ||||
50 | Mining My Bidness | 104 | Chuck Permenter | 18.75 | 20.45 | 20.3 | 59.5 | $0.00 | ||||
51 | Sea P.A. | 42 | Matt Ritch | 10.55 | 28.85 | 19.7 | 59.1 | $0.00 | ||||
52 | Cotton Top | 36 | Matt Ward | 21.55 | 16.15 | 19.98 | 57.68 | $0.00 | ||||
53 | Brew Crew/Laid Back | 247 | Robert Malkmus | 24.25 | 21.8 | 11.42 | 57.47 | $0.00 | ||||
54 | REEL NUTZ | 999261 | Chad Armstrong | 10.25 | 22.8 | 24.14 | 57.19 | $0.00 | ||||
55 | Sails Call | 269 | Scott Rothenberg | 25 | 31.15 | 56.15 | $0.00 | |||||
56 | Mackerel Mafia | 12 | Raymond Coleman | 22.3 | 16.55 | 15.18 | 54.03 | $0.00 | ||||
57 | Fish Meister | 287 | Dean Spatholt | 26.6 | 26.55 | 53.15 | $0.00 | |||||
58 | Get Floor'd | 44 | Benjy Faulkner | 10.7 | 29.55 | 12.53 | 52.78 | $0.00 | ||||
59 | Anglers Marine | 155 | Wes Hamilton | 26.95 | 25.8 | 52.75 | $500.00 | |||||
60 | On Point/Miss La | 191 | Robby Brown | 38.7 | 13.74 | 52.44 | $8,840.00 | |||||
61 | Nailed It | 999265 | Mike McDuffie | 22.4 | 16.95 | 13.02 | 52.37 | $0.00 | ||||
62 | Scale Bound | 178 | Trask Cunningham | 19.7 | 32.5 | 52.2 | $0.00 | |||||
63 | kinghunter/mercury pro team | 131 | Robbie Roberts | 19.4 | 14.55 | 17.52 | 51.47 | $0.00 | ||||
64 | Tide Line | 210 | Dieter Cardwell | 20.95 | 10.65 | 19.56 | 51.16 | $0.00 | ||||
65 | Drivers Lounge | 999274 | Tommy Lewis | 21.15 | 10.4 | 19.24 | 50.79 | $0.00 | ||||
66 | Sound Advice | 999282 | John Lawson | 20.15 | 16.5 | 14.03 | 50.68 | $0.00 | ||||
67 | Hot Hooks | 158 | Mark Coley | 26.9 | 23.75 | 50.65 | $0.00 | |||||
68 | Yellowfin Only | 130 | Scott Smith | 21.75 | 26.35 | 48.1 | $0.00 | |||||
69 | Kryptek Fishing Team/Anglers Marine | 222 | John Sims | 27.3 | 20.23 | 47.53 | $0.00 | |||||
70 | No Quarter-Choice of Two | 207 | Wayne Tew | 22 | 25.25 | 47.25 | $0.00 | |||||
71 | Cap'n Boo Too | 232 | Bonner Herring | 15.45 | 30 | 45.45 | $0.00 | |||||
72 | Cooped up | 999288 | Justin Richardson | 28.55 | 14.71 | 43.26 | $0.00 | |||||
73 | FORGIVEN | 167 | Randy Burton | 18.9 | 9.9 | 13.1 | 41.9 | $0.00 | ||||
74 | Dirt Money | 999286 | Mike Kennedy Kennedy | 8.1 | 17.05 | 15.93 | 41.08 | $0.00 | ||||
75 | Main Event/LBFC | 38 | Christopher Register | 20.15 | 20.35 | 40.5 | $0.00 | |||||
76 | Damph I No | 118 | Roger Pennington | 15.8 | 22.4 | 38.2 | $0.00 | |||||
77 | Team GripFlip | 80 | Gaston Hughes | 10.65 | 27.2 | 37.85 | $600.00 | |||||
78 | Out Numbered | 277 | Mike Smith | 10.95 | 26.4 | 37.35 | $3,770.00 | |||||
79 | Wire Nut | 999271 | chris jenkins | 36.75 | 36.75 | $500.00 | ||||||
80 | Tag Team | 999266 | Ben Baker | 15.9 | 19.55 | 35.45 | $0.00 | |||||
81 | Screaming Reels | 286 | Terry Efird | 20.9 | 13.9 | 34.8 | $0.00 | |||||
82 | Reel Tree | 252 | Matthew Cox | 10.4 | 23.65 | 34.05 | $0.00 | |||||
83 | Wet Bandits | 999262 | Chris Little | 9.4 | 14.5 | 9.95 | 33.85 | $0.00 | ||||
84 | SummerTide/Knucklehead | 999289 | Rip Van Winkle | 7.85 | 24.4 | 32.25 | $0.00 | |||||
85 | Wave Grader | 59 | Don Pritchard | 20.45 | 11.5 | 31.95 | $0.00 | |||||
86 | Kingslayer | 999268 | Jeff McNeill | 18.3 | 13.2 | 31.5 | $0.00 | |||||
87 | Reel Heel | 18 | Andrew Ward | 14.6 | 15.85 | 30.45 | $0.00 | |||||
88 | Conference Call | 32 | Michael J Blankenship | 14.65 | 15.1 | 29.75 | $0.00 | |||||
89 | L & M Fishing Team | 203 | LESLIE MERRITT | 9.05 | 20.61 | 29.66 | $0.00 | |||||
90 | Dreamcatcher | 225 | David Locklear | 6.4 | 23.08 | 29.48 | $0.00 | |||||
91 | Strictly Business | 106 | Jeff Crouch | 14.3 | 11.5 | 25.8 | $0.00 | |||||
92 | MISHE NAHMA | 240 | carrey mustoe | 13.65 | 11.75 | 25.4 | $0.00 | |||||
93 | Karma Bites | 63 | Darren Stevenson | 24.05 | 24.05 | $0.00 | ||||||
94 | The Whipping Post | 280 | Tim Christie | 21.59 | 21.59 | $0.00 | ||||||
95 | Bandit | 999291 | Wesley Broach | 12.05 | 7.72 | 19.77 | $0.00 | |||||
96 | Tide One On | 107 | Chad Shingleton | 18.2 | 18.2 | $0.00 | ||||||
97 | Four Hooks | 49 | Ted Young | 7.5 | 10.5 | 18 | $0.00 | |||||
98 | Comin' N Hot | 298 | glenn albert | 17.23 | 17.23 | $0.00 | ||||||
99 | Reel Attitude | 37 | Allen Wells | 14.28 | 14.28 | $0.00 | ||||||
100 | BAY PIRATE | 161 | William Hughes | 12.55 | 12.55 | $0.00 | ||||||
101 | Troublemaker | 282 | Eddie Julian | 10.2 | 10.2 | $0.00 | ||||||
102 | Shock Wave | 281 | Milton Via | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
103 | Reelax | 999287 | Richard Wareham | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 103 | 68 | 47 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations