Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
$61,830.00
$41,220.00
The KingFish Cup Championship Standings
Rank | Boat | Capt. | Level 1 | Level 2 | Level 3 | Day 1 | Day 2 | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Miller Time | Brent Gainey | 40 | 44.7 | 84.7 | $65,250.00 | |||
2 | OIFC | Brant McMullan | 36.3 | 42.3 | 78.6 | $76,950.00 | |||
3 | Choice of two | Corey Bellamy | 34.45 | 40.9 | 75.35 | $13,500.00 | |||
4 | Reel-A-Holics | Scott Kiker | 36.45 | 34.55 | 71 | $35,280.00 | |||
5 | Wahooligans | Aaron Wilkinson | 33.4 | 36.15 | 69.55 | $15,120.00 | |||
6 | Packman | Billy Noble | 30.95 | 37.65 | 68.6 | $0.00 | |||
7 | Twister | Patrick Bryant | 34.75 | 32.85 | 67.6 | $0.00 | |||
8 | Beeracuda | Tim Gray | 32.7 | 34.5 | 67.2 | $0.00 | |||
9 | Sportsman's Choice | Mickey Thompson | 31.15 | 33.95 | 65.1 | $0.00 | |||
10 | ForestSea | Mac McClure | 27.05 | 37.35 | 64.4 | $0.00 | |||
11 | Team OIFC | Barrett McMullan | 30.3 | 34 | 64.3 | $0.00 | |||
12 | Hot Rod | Brett Barnes | 34.3 | 29.95 | 64.25 | $0.00 | |||
13 | High $ Hooker | Dale Johnson | 26.45 | 36.65 | 63.1 | $0.00 | |||
14 | That's My Dog/ Wired Up | Forrest Taylor | 18.35 | 43.75 | 62.1 | $0.00 | |||
15 | Longshot | Wade Long | 27.4 | 34.45 | 61.85 | $0.00 | |||
16 | Kill Switch | Joseph Saunders | 28.3 | 32.8 | 61.1 | $0.00 | |||
17 | Strictly Business | Jeff Crouch | 28.7 | 30.5 | 59.2 | $0.00 | |||
18 | Clear Cut | Shane Moore | 26.45 | 32.25 | 58.7 | $0.00 | |||
19 | Get Floor'd | Benjy Faulkner | 27 | 29.65 | 56.65 | $0.00 | |||
20 | Sea’n is Believe’n | Stephen McAteer | 33.75 | 21 | 54.75 | $0.00 | |||
21 | 4440 / The Bullpen | Brian Walker | 26.75 | 25.4 | 52.15 | $0.00 | |||
22 | Drop Em Out | Josh Williams | 23.6 | 27.85 | 51.45 | $0.00 | |||
23 | Wave Grader | Don Pritchard | 24.85 | 25.15 | 50 | $0.00 | |||
24 | DAMPH I NO | Roger Pennington | 23.35 | 26.05 | 49.4 | $0.00 | |||
25 | Team East Coast Sports/Jamaican Me Crazy | Will Bridges | 23.85 | 25.15 | 49 | $0.00 | |||
26 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 23.55 | 25.1 | 48.65 | $0.00 | |||
27 | Timber Sails | Phil Hayes | 20.25 | 18.45 | 38.7 | $0.00 | |||
28 | Yellowfin Only | Scott Smith | 0 | 0 | 0 | $0.00 |
Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
The Kingfish Cup is a limited entry tournament series that annually pays over $450,000 in prize money to winners. It offers 100 teams the opportunity to compete over a course of four qualifying events to earn an invitation to a Championship event which will pay out over $240,000 to its winners. The Kingfish Cup qualifying events are the Jolly Mon, Got’em On, Rumble and Fall Brawl King Mackerel tournaments. The 100 teams that choose to sign up to participate in the Kingfish Cup will fish these four events to amass the highest three fish point total; there will be one drop weight available out of the four events. The 25 teams that amass the highest three fish point total will receive an invitation to compete in the NO ENTRY FEE Kingfish Cup Championship event. Further, any Kingfish Cup team that wins 1st place in a qualifying event will earn an invitation to the Championship. And lastly, a Kingfish Cup Wildcard event will be held the Wednesday prior to the Championship. The top 3 finishing teams not yet qualified will win a wildcard invitation to fish in the Championship. Thus the largest possible field to fish the Kingfish Cup Championship will be 32 boats (25+4+3). This final event will be held the first weekend in November from the Ocean Isle Fishing Center, Ocean Isle Beach, NC.
To participate in the Kingfish Cup, the 100 teams must pay the required minimum Level 1 entry fee of $1000. There will be two optional entry levels; Level 2 fee is $2000 and Level 3 fee is $3000.. Entry to Level 1 will close when the 100 boat field is filled. However, teams within this 100 boat field may add additional Levels to their entry up until the start of the first qualifying event, the Jolly Mon. All 100 teams participating in the Kingfish Cup will compete for Level 1 money while only those teams who enter the optional levels will be competing for that level’s money.
Level 1, 2 and 3 money will be awarded in two different ways. The first will be through the qualifying events; Jolly Mon, Got’em On, Rumble and Fall Brawl. In each of these qualifying events, the top 10% of the teams will win money based on which level or levels of entry they are participating. The second way that Level 1, 2 and 3 money will be awarded is at the Kingfish Cup Championship event. The 28-32 teams who qualify for the NO ENTRY FEE Championship will be competing for the remainder of the purse not awarded in the qualifying events.
Click the below ALL THE DETAILS for projected payouts, qualifying and championship event details and other general information
All the DetailsEnter the Cup
2024 Event Schedule: Jolly Mon 6/6-9, Gotm On 7/12-14, Rumble 10/18-20, Fall Brawl 10/31-11/3, Wildcard 11/12-14, Championship 11/15.....
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2024 The Kingfish Cup Series
Qualifying Event Locations